Every year, like clockwork, we post on Christmas Eve the traditional photo of Kermit as Bob Cratchit looking up at the shooting star with the phrase ‘There’s only one more sleep ’til Christmas’. It’s easy, it’s fun, and everyone loves it. Even Muppets Studio did it this year, but like, hours after we did, so they copied us probably.
Christmas is over for 2024, but that doesn’t mean you can’t be posting that image and a countdown every single day! Why not post it on a random day in April? Letting people know how its 242 sleeps until Christmas? Bob Cratchit should be for all year round, not just December!
So please enjoy our table below with dates and a Christmas countdown, so you don’t have to go searching online next time you want to know!
After all, there’s only (insert number) sleep(s) ’til Christmas!
1 January | 358 |
2 January | 357 |
3 January | 356 |
4 January | 355 |
5 January | 354 |
6 January | 353 |
7 January | 352 |
8 January | 351 |
9 January | 350 |
10 January | 349 |
11 January | 348 |
12 January | 347 |
13 January | 346 |
14 January | 345 |
15 January | 344 |
16 January | 343 |
17 January | 342 |
18 January | 341 |
19 January | 340 |
20 January | 339 |
21 January | 338 |
22 January | 337 |
23 January | 336 |
24 January | 335 |
25 January | 334 |
26 January | 333 |
27 January | 332 |
28 January | 331 |
29 January | 330 |
30 January | 329 |
31 January | 328 |
1 February | 327 |
2 February | 326 |
3 February | 325 |
4 February | 324 |
5 February | 323 |
6 February | 322 |
7 February | 321 |
8 February | 320 |
9 February | 319 |
10 February | 318 |
11 February | 317 |
12 February | 316 |
13 February | 315 |
14 February | 314 |
15 February | 313 |
16 February | 312 |
17 February | 311 |
18 February | 310 |
19 February | 309 |
20 February | 308 |
21 February | 307 |
22 February | 306 |
23 February | 305 |
24 February | 304 |
25 February | 303 |
26 February | 302 |
27 February | 301 |
28 February | 300 |
1 March | 299 |
2 March | 298 |
3 March | 297 |
4 March | 296 |
5 March | 295 |
6 March | 294 |
7 March | 293 |
8 March | 292 |
9 March | 291 |
10 March | 290 |
11 March | 289 |
12 March | 288 |
13 March | 287 |
14 March | 286 |
15 March | 285 |
16 March | 284 |
17 March | 283 |
18 March | 282 |
19 March | 281 |
20 March | 280 |
21 March | 279 |
22 March | 278 |
23 March | 277 |
24 March | 276 |
25 March | 275 |
26 March | 274 |
27 March | 273 |
28 March | 272 |
29 March | 271 |
30 March | 270 |
31 March | 269 |
1 April | 268 |
2 April | 267 |
3 April | 266 |
4 April | 265 |
5 April | 264 |
6 April | 263 |
7 April | 262 |
8 April | 261 |
9 April | 260 |
10 April | 259 |
11 April | 258 |
12 April | 257 |
13 April | 256 |
14 April | 255 |
15 April | 254 |
16 April | 253 |
17 April | 252 |
18 April | 251 |
19 April | 250 |
20 April | 249 |
21 April | 248 |
22 April | 247 |
23 April | 246 |
24 April | 245 |
25 April | 244 |
26 April | 243 |
27 April | 242 |
28 April | 241 |
29 April | 240 |
30 April | 239 |
1 May | 238 |
2 May | 237 |
3 May | 236 |
4 May | 235 |
5 May | 234 |
6 May | 233 |
7 May | 232 |
8 May | 231 |
9 May | 230 |
10 May | 229 |
11 May | 228 |
12 May | 227 |
13 May | 226 |
14 May | 225 |
15 May | 224 |
16 May | 223 |
17 May | 222 |
18 May | 221 |
19 May | 220 |
20 May | 219 |
21 May | 218 |
22 May | 217 |
23 May | 216 |
24 May | 215 |
25 May | 214 |
26 May | 213 |
27 May | 212 |
28 May | 211 |
29 May | 210 |
30 May | 209 |
31 May | 208 |
1 June | 207 |
2 June | 206 |
3 June | 205 |
4 June | 204 |
5 June | 203 |
6 June | 202 |
7 June | 201 |
8 June | 200 |
9 June | 199 |
10 June | 198 |
11 June | 197 |
12 June | 196 |
13 June | 195 |
14 June | 194 |
15 June | 193 |
16 June | 192 |
17 June | 191 |
18 June | 190 |
19 June | 189 |
20 June | 188 |
21 June | 187 |
22 June | 186 |
23 June | 185 |
24 June | 184 |
25 June | 183 |
26 June | 182 |
27 June | 181 |
28 June | 180 |
29 June | 179 |
30 June | 178 |
1 July | 177 |
2 July | 176 |
3 July | 175 |
4 July | 174 |
5 July | 173 |
6 July | 172 |
7 July | 171 |
8 July | 170 |
9 July | 169 |
10 July | 168 |
11 July | 167 |
12 July | 166 |
13 July | 165 |
14 July | 164 |
15 July | 163 |
16 July | 162 |
17 July | 161 |
18 July | 160 |
19 July | 159 |
20 July | 158 |
21 July | 157 |
22 July | 156 |
23 July | 155 |
24 July | 154 |
25 July | 153 |
26 July | 152 |
27 July | 151 |
28 July | 150 |
29 July | 149 |
30 July | 148 |
31 July | 147 |
1 August | 146 |
2 August | 145 |
3 August | 144 |
4 August | 143 |
5 August | 142 |
6 August | 141 |
7 August | 140 |
8 August | 139 |
9 August | 138 |
10 August | 137 |
11 August | 136 |
12 August | 135 |
13 August | 134 |
14 August | 133 |
15 August | 132 |
16 August | 131 |
17 August | 130 |
18 August | 129 |
19 August | 128 |
20 August | 127 |
21 August | 126 |
22 August | 125 |
23 August | 124 |
24 August | 123 |
25 August | 122 |
26 August | 121 |
27 August | 120 |
28 August | 119 |
29 August | 118 |
30 August | 117 |
31 August | 116 |
1 September | 115 |
2 September | 114 |
3 September | 113 |
4 September | 112 |
5 September | 111 |
6 September | 110 |
7 September | 109 |
8 September | 108 |
9 September | 107 |
10 September | 106 |
11 September | 105 |
12 September | 104 |
13 September | 103 |
14 September | 102 |
15 September | 101 |
16 September | 100 |
17 September | 99 |
18 September | 98 |
19 September | 97 |
20 September | 96 |
21 September | 95 |
22 September | 94 |
23 September | 93 |
24 September | 92 |
25 September | 91 |
26 September | 90 |
27 September | 89 |
28 September | 88 |
29 September | 87 |
30 September | 86 |
1 October | 85 |
2 October | 84 |
3 October | 83 |
4 October | 82 |
5 October | 81 |
6 October | 80 |
7 October | 79 |
8 October | 78 |
9 October | 77 |
10 October | 76 |
11 October | 75 |
12 October | 74 |
13 October | 73 |
14 October | 72 |
15 October | 71 |
16 October | 70 |
17 October | 69 |
18 October | 68 |
19 October | 67 |
20 October | 66 |
21 October | 65 |
22 October | 64 |
23 October | 63 |
24 October | 62 |
25 October | 61 |
26 October | 60 |
27 October | 59 |
28 October | 58 |
29 October | 57 |
30 October | 56 |
31 October | 55 |
1 November | 54 |
2 November | 53 |
3 November | 52 |
4 November | 51 |
5 November | 50 |
6 November | 49 |
7 November | 48 |
8 November | 47 |
9 November | 46 |
10 November | 45 |
11 November | 44 |
12 November | 43 |
13 November | 42 |
14 November | 41 |
15 November | 40 |
16 November | 39 |
17 November | 38 |
18 November | 37 |
19 November | 36 |
20 November | 35 |
21 November | 34 |
22 November | 33 |
23 November | 32 |
24 November | 31 |
25 November | 30 |
26 November | 29 |
27 November | 28 |
28 November | 27 |
29 November | 26 |
30 November | 25 |
1 December | 24 |
2 December | 23 |
3 December | 22 |
4 December | 21 |
5 December | 20 |
6 December | 19 |
7 December | 18 |
8 December | 17 |
9 December | 16 |
10 December | 15 |
11 December | 14 |
12 December | 13 |
13 December | 12 |
14 December | 11 |
15 December | 10 |
16 December | 9 |
17 December | 8 |
18 December | 7 |
19 December | 6 |
20 December | 5 |
21 December | 4 |
22 December | 3 |
23 December | 2 |
24 December | 1 |
By Jarrod Fairclough – Jarrod@ToughPigs.com
Click here to wonder why you scrolled all this way on the ToughPigs Discord!